Martin Yale intimus PB2 Shredder Bags 200 Count per Box
Description
Martin Yale Intimus PB2 Shredder Bags 200 Count per Box
The Martin Yale intimus PB2 Shredder Bags fit their Martin Yale Intimus Shredder Models: 60cc and 45cc. The Specifications are shown in the Tables below. Also shown are the Specifications for other size Martin Yale Shredder Bags together with the information pertaining to which Shredder Models they can be used with. If you click on the link in the Table which is shown in Red, it will take you to the appropriate item page so you can place your order for the Shredder Bags in the sizes you need.
Bag to use | Qty in box | Machines it fits | Dimensions of bag | |
PB1 | 100 | 26cc | 13.5"x9"x29.5"x0.001" | |
32cc | ||||
302 | 15 gallons | |||
402 | ||||
PB2 | 100 | 60cc | 20"x14"x30"x2mil | |
45cc | ||||
36 gallons | ||||
PB3 | 100 | 90cc | 22"x18"x40"x22microns | |
68 gallons | ||||
PB4 | 100 | 120cc | 26"x18"x45"x22microns | |
175cc | ||||
602 | 91 gallons | |||
852cc | ||||
130CP4 | ||||
PB6 | 50 | 490 | 36"x36"x60"x0.002" | |
336 gallons | ||||
PB7 | 50 | 16.50 | 41"x39"x68"x0.003" | |
on a roll | ||||
470 gallons | ||||
PB8 | 50 | Used for Vibrio Compactor | 32 x 26 x 60 | |
on a roll | ||||
216 gallons | ||||
PB9 | 50 | Balers | 24 1/4"x20 1/4"x60"x0.002" | |
14.95 | ||||
128 gallons | ||||
PB10 | 50 | Baler Models 800 CSO and CSL | 27"x20.5"x60"x0.003" | |
143 gallons | ||||
PB11 | 50 | 444, 802, and 852 | 28"x20"x55"x0.015" | |
133 gallons | ||||
82683 | 25 CNT | 502CD/1500.8CD BAGS | 7.5" w X 21.5" l X 7.5" h | |
83177 | 25 CNT | MULTIMEDIA BAGS | 14.5" x 11.5" x 29.75" Xh | |
SHIPPING DIMENSIONS (INCHES) | WT (POUNDS) | |||
PB1 | 18 x 12 x 5 | 5 | ||
PB2 | 22 X 15 X 5 | 29 | ||
PB3 | 17 X 13 X 5 | 10 | ||
PB4 | 17 X 13 X 5 | 12 | ||
PB6 | 18 X 12 X 8 | 27 | ||
PB7 | 44 X 9 X 8 | 51 | ||
PB8* | 17 X 12 X 7 | 31 | 50 per case | Used for Vibro Compactor |
PB9 | 17 X 12 X 6 | 21 | ||
PB10 | 17 x 12 x 8 | 29 | ||
PB11 | 17x 12 x 7 | 26 | ||
PB12* | 23 X 16 X 7 | 44 | 100 per case | Used for JET DC1100M |
COVID Supply Chain Warning Due to global challenges including COVID and Climate Change affecting all businesses, prices are subject to change because of supply chain disruptions, shipping delays, labor shortages, material shortages, and inflationary pressures. If you place an order, and there is an increase in a price from that shown, we will alert you before processing the order.