Martin Yale 906G Master Hinged Catalog Rack
Description
Martin Yale 906G Master Hinged Catalog Rack
THE MARTIN YALE 906G Master Hinged Catalog Rack HAS BEEN DISCONTINUED AS OF 03/01/2024.
Organizes and displays catalogs, magazines and loose-leaf materials. Hinged for fast and easy set-up Angled at 45 degree for best viewing while seated Tongue and groove slots provides easy insertion and removal of sections Can be expanded with Master Products extension units Folds flat for shipping and storage Has non-skid rubber feet so it stays in place Heavy-gauge steel construction with powder coated finish Sections are sold separately, If you click on the link in the Table which is shown in Red, it will take you to the appropriate item page so you can place your order for the Shredder Bags in the sizes you need.
FEATURES:
Application | Countertop |
Filing Capacity | 6 inches / 30 degree |
Weight | 4.3 lbs. |
UPC Code | 0-15086-10130-5 |
Master Pack Qty. | 8 each |
Master Weight | 40 lbs. |
Master UPC | 500-15086-10130-0 |
SPECIFICATIONS: 906G
Application | Desktop |
Filing Capacity | 6 inches / 45 degrees |
Weight | 5.3 lbs. |
UPC Code | 0-15086-10160-2 |
Master Pack Qty. | 8 each |
Master Weight | 40 lbs. |
Master UPC | 500-15086-10160-7 |
Application | Countertop |
Filing Capacity | 12 inches / 30 degrees |
Weight | 6.3 lbs. |
UPC Code | 0-15086-10190-9 |
Master Pack Qty. | 6 each |
Master Weight | 33 lbs. |
Master UPC | 500-15086-10190-4 |
SPECIFICATIONS: 912G
Application | Desktop | Filing Capacity | 12 inches / 45 degrees |
Weight | 7.3 lbs. |
UPC Code | 0-15086-10220-3 |
Master Pack Qty. | 6 each |
Master Weight | 43 lbs. |
Master UPC | 500-15086-10220-8 |
Application | Countertop |
Filing Capacity | 18 inches / 30 degrees |
Weight | 8.3 lbs. |
UPC Code | 0-15086-20080-0 |
Master Pack Qty. | 5 each |
Master Weight | 41 lbs. |
Master UPC | 500-15086-20080-5 |
COVID Supply Chain Warning Due to global challenges including COVID and Climate Change affecting all businesses, prices are subject to change because of supply chain disruptions, shipping delays, labor shortages, material shortages, and inflationary pressures. If you place an order, and there is an increase in a price from that shown, we will alert you before processing the order.
Specifications
UPC/EAN: | 15086101602 |
Manufacturer Part #: | 906G |
Dimensions (LxWxH): | 11.00in. x 12.00in. x 2.00in. |