Klopp SM Manual Coin Sorter- Basic Series Sorts Quarter Nickel Penny and Dime (9050)
This Item Ships For Free
Availability
Online
In Store
Same Day
Description
Klopp Model SM Manual Coin Sorting Machine - Basic Series Sorts Quarter Nickel Penny and Dime (9050)
The standard Model SM sorts quarters, nickels, dimes, and pennies, one denomination from the other. Sorters processing dollars, tokens and non-U.S. coins are available upon request. Sorter does not count.
Sorting money by hand can be long and tedious. The Klopp Model SM coin sorter makes this easy. This machine is operated by use of a manual hand crank. Pour money into the hopper and this coin sorter will separate coins based on denomination into the removable coin boxes . This coin sorter will work with quarters, dimes, nickels and pennies. It counts coins at a speed of 1,000 coins per minute.
NOTE: CAR WASHES: Order tte Model SM (Manual Sorter) to process wet coins and tokens.
SPECIFICATIONS
- Construction - Cast Aluminum and Hardened Steel.
- Finish - Polished aluminum, plated steel, and powder coating.
- Sorts - 1,000 coins per minute.
- Denominations - Sorts U.S. 25 , 10 , 5 , 1 . Also other coins, including the U.S. $, tokens, and non-U.S. coins up thru 28.5mm (1.125") in diameter and 2mm (.080") in thickness on request.
- Dimensions (WxHxD)- 22" x 11" x 10"
- Weight - 19 lbs.
- Shipping Weight - 26 lbs.
ASSORTED KLOPP SM MODELS FOR HANDLING VARIOUS SIZED COINS, SEE CHART BELOW
Klopp Model SM | Klopp Model SM-1 | Klopp Model SM-984 | Klopp Model SM-C1 | Klopp Model SM-DQ | Klopp Model SM-9Q8 | Klopp Model SM-D1Q | Klopp Model SM-D9Q | Klopp Model SM-D9Q8 | Klopp Model SM-C2 | Klopp Model SM-17DQ9 | Klopp Model SM-18DQ9 | |
DENOMINATIONS | 25, 5, 10, 1 | 1 token, 25, 10, 5, 1 | .984 token, 25, 10, 5, 1 | CANADIAN $1, 25, 10, 5, 1 | $1, 25, 10, 5, 1 | .984 token, 25, .800 token, and smaller | $1, 1 token, 25, and smaller | $1, .984 token, 25, and smaller | $1, .984 token, 25, .800 token | CANADIAN $2, $1, 25, 5, and smaller | 1.073/4 token, $1, .984 token, 25 and smaller | 1.125 token, $1, 25, .900 token and smaller |
DIMENSIONS (WxHxD) | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches | 22 x 11 x 10 inches |
PRODUCT WEIGHT | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) | 19 Lbs. (8.6 kg) |
SHIPPING WEIGHT | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) | 26 Lbs. (11.8 kg) |
SPEED | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. | 1000 coins per min. |
CHECK ACCESSORIES TAB FOR US Coin Tubes - Gunshell Wrappers
Options: (sold separately)
Rigid Tray Assembly for SM Models (Part-9548)
Universal Bag Tube, Ring - 9497201
Cleaning Media (7lbs) 3100
Sift Tray (14" Diameter) 3200
Klean: Rubber Rejuvenator - 4000
Bank Bag - Cloth (11 x 17.5 Inch) 0492000
Coin Scoop (10 Inch Diameter) 2300
DEMO VIDEO
COVID Supply Chain Warning Due to global challenges including COVID and Climate Change affecting all businesses, prices are subject to change because of supply chain disruptions, shipping delays, labor shortages, material shortages, and inflationary pressures. If you place an order, and there is an increase in a price from that shown, we will alert you before processing the order.
Specifications
Manufacturer Part #: | 9050 |
Accessories
Attachments